Product
Monochrome Character module
Monochrome Graphic module
Passive Color CSTN module
Active Color TFT module
Sunlight Readable TFT module
Passive & Active OLED module
  Contact Us

Address: RM 1507 Xiehe Edifice LaDefense CITIC Garden Dongcheng District Dongguan City Guangdong China

T: +86-769-89296196
F: +86-769-23026196
E: sales@novolcd.com

Product

Home / Product  
P/N Resolution Module size
(mm)
Viewing Area
(mm)
Dot Pitch
(mm)
Dot Size
(mm)
Duty Controller Remarks
NL9632AFWG 96x32 33.90x16.30 23.20x7.66 0.24x0.24 0.22x0.22 1/33 ST7579
NL9632BFWT 96x32 31.00x12.00 24.00x8.00 0.21x0.21 0.20x0.20 1/65 DUTY
NL10032AFYG 100x32 43.60x24.00 40.50x14.00 0.39x0.39 0.36x0.36 1/33 ST7565R
NL10656AFYG 106x56 36.60x28.00 32.60x17.60 0.29x0.29 0.27x0.27 1/65 ST7567
NL12232AYYC 122x32 63.00x29.10 46.00x18.50 0.35x0.50 0.31x0.46 1/32 IL1520B
NL12232BYYC 122x32 67.00x31.75 52.41x13.71 0.43x0.43 0.38x0.38 1/32 SBN1661G
NL12232EFWC-1 122x32 84.00x44.00 60.00x18.00 0.45x0.40 0.40x0.35 1/32 SBN1661G -
NL12832AFYG 128x32 37.30x17.65 32.00x8.90 0.21x0.23 0.19x0.21 1/33 ST7565R
NL12864AFWG 128x64 34.40x31.60 34.00x20.90 0.30x0.22 0.28x0.20 1/65 ST7565P Blue LED Optional
NL12864BFWG 128x64 48.00x34.00 44.00x24.00 0.32x0.31 0.29x0.28 1/65 ST7565P
NL12864CGWG 128x64 61.00x38.50 52.00x26.50 0.38x0.38 0.34x0.34 1/65 ST7565P
NL12864EFWG 128x64 64.00x47.35 59.00x30.35 0.40x0.40 0.35x0.35 1/64 ST7565P
NL12864FYBG 128x64 67.00x41.00 59.00x28.00 0.43x0.39 0.41x0.37 1/64 ST7565R Blue LED
NL12864GFWG 128x64 69.10x50.00 66.10x39.00 0.48x0.52 0.45x0.49 1/65 NT7532
NL12864HFWG 128x64 70.00x43.00 58.00x29.50 0.43x0.43 0.39x0.39 1/64 ST7567 Negative Optional
NL12864IYYC 128x64 75.00x52.70 60.00x32.50 0.43x0.43 0.40x0.40 1/64 SBN6400
NL12864LFWC-2 128x64 93.00x70.00 53.70x87.60 0.52x0.52 0.48x0.48 1/64 SBN6400G
NL12864KFWG 128x64 93.70x53.00 70.70x38.80 0.52x0.52 0.50x0.50 1/64 SPLC501C
NL128128AFWG 128x128 32.36x38.00 28.10x27.45 0.21x0.20 0.19X0.19 1/128 ST7571 Serial/I2C
NL128128AFWG-1 128x128 32.36x38.00 28.10x27.45 0.21x0.20 0.19X0.19 1/128 ST7571 Parallel
NL128128BYYS 128x128 92.00x106.00 70.35x70.35 0.55x0.55 0.50x0.50 1/128 T6963C
NL13265AGWG 132x65 104.00x60.20 100.00x49.20 0.72x0.72 0.68x0.68 1/65 ST7565P
NL160160AFWG 160x160 53.00x61.50 50.00x51.00 0.27x0.30 0.25x0.28 1/160 ST7529
NL160160CFWG 160x160 83.80x76.50 60.00x60.00 0.34x0.34 0.32x0.32 1/160 UC1698U
NL24064AFWG 240x64 108.00x43.20 102.40x30.22 0.41x0.41 0.38x0.38 1/65 SPLC502A
NL24064BYYS 240x64 180.00x65.00 127.16x33.88 0.53x0.53 0.49x0.49 1/64 SAP1024B
NL240128AFWG 240x128 105.00x67.00 95.00x52.00 0.38x0.38 0.36x0.36 1/128 UC1608
NL240128CBWS-1 240x128 144.00x104.00 114.00x64.00 0.45x0.45 0.42x0.42 1/128 SDN8080 Blue Mode
NL240160AFWS 240x160 77.00x54.20 61.60x42.50 0.24x0.24 0.22x0.22 1/160 None
NL240160CFWG 240x160 83.80x60.00 69.60x47.60 0.28x0.28 0.26x0.26 1/160 ST7586S
NL320160AFWG 320x160 100.30x74.10 93.70x58.50 0.27x0.31 0.25x0.29 1/160 UC1698U
NL320240AFWG 320x240 88.30x69.10 79.80X60.60 0.24x0.24 0.22x0.22 1/240 ST8016
NL320240BFWG-T 320x240 96.40x78.20 80.90x60.98 0.22x0.22 0.20x0.20 1/240 IST3088 TP Integrated
NL320240BFWT 320x240 97.00x75.00 81.38x62.18 0.24x0.24 0.21x0.21 1/240 RA8803 TP Optional
NL320240EFWS-1 320x240 160.00x109.00 122.00x92.00 0.36x0.36 0.33x0.33 1/240 S1D13700
NL320240FFWG 320x240 160.20x113.50 118.20x89.50 0.36x0.36 0.34x0.34 1/240 RA8806
NL320240HBWT 320x240 167.50x110.10 119.00x89.60 0.36x0.36 0.33x0.33 1/240 NT7701
NL320240IFWT 320x240 183.00x136.50 141.00x106.00 0.42x0.42 0.39x0.39 1/240 SSD1871T2R
NL320240JFWT 320x240 109.00x146.50 90.38x119.18 0.36x0.36 0.34x0.34 1/240 SSD1870
NL48064AFYS 480x64 260.00x58.00 242.40x36.00 0.47x0.47 0.43x0.43 1/64 None
NL640480AFWT 640x480 205.50x141.00 153.00x115.40 0.23x0.23 0.21x0.21 1/240 None
NL640480BYWS 640x480 256.30x174.00 198.00x150.00 0.30x0.30 0.27x0.27 1/240 SPLC086A

Note:

Wide Range LCD¡¯s Technologies
TN technology:
TN,  ETN, ATN, HTN, EBN, Black mask

STN technology:
Y/G STN, FSTN, ASTN , ESTN, DSTN

Module technology:
SMT, COB, COG, TAB, COF

 
Copyright (c) 1998 NOVO TECHNOLOGY LIMITED. All Rights Reserved.